Local Council Insurance
If you are a town or parish council, please use this form to request a free, no obligation quotation.
Select for Local Councils
Proposal Form
Please provide a full answer to every question. Where there is insufficient space to answer a question, please include additional details in the box provided. Please note that the completion and submission of this form does not bind you to us or enter into a contract of insurance.

Please note that the completion and submission of this form does not bind you or us to enter into a contract of insurance. In order to minimise the need for further clarification please answer all questions fully.
You understand that you must make a fair presentation of the risk to us when completing this form and at inception, renewal and whenever you request changes to your policy. This means that you must tell us about all facts and circumstances which may be material to the risks covered by the policy in a clear and accessible manner and must not misrepresent any material facts. A material fact is one which would influence our acceptance or assessment of the risk. If you have any doubt about facts considered material, it is in your interest to disclose them.
If you do not make a fair presentation of the risk the policy may be avoided, written on different terms or a higher premium may be charged, depending on the circumstances of the failure to present the risk fairly.
Cover requirements
The Community First (Community Insurance) scheme for Parish Councils offers two package covers (with optional extensions to each package only), the details of which are listed below. Please read through the information on both options in the table below and select the insurance option you wish to use as the basis for your insurance policy.
Cover Details | Package Option 1 | Package Option 2 |
---|---|---|
Buildings | Optional | Optional |
Office Contents for items kept within the Clerk's home | £2,500 | £5,000 |
Cover for playground equipment/skateparks/playing fields etc. | Optional | Optional |
Street furniture cover for benches, bins, etc. | Optional | Optional |
All Risks for items taken out of the buildings | Optional | Optional |
Loss of Revenue for cover for re-instatement of data | £500 | £1,000 |
Employers' Liability for injury to paid employees. Cover for the clerk and clerical employees included automatically, with options to include manual employees. | £10,000,000 | £10,000,000 |
Public Liability for injury or damage to third parties, volunteers or their property. | £10,000,000 | £10,000,000 |
Hirers' Liability for insurance for groups hiring the premises (where income is under £5,000 p.a.) | £2,000,000 | £2,000,000 |
Money various items noted below | ||
Non-negotiable | £250,000 | £250,000 |
Transit | £2,000 | £5,000 |
Private Residence | £100 | £250 |
Premises | £2,000 | £5,000 |
Locked Safe/Strongroom | £2,000 | £5,000 |
Locked Recepticles | £100 | £250 |
Employee Dishonesty* to cover for fraudulent acts of committee members or employees | £25,000 | £50,000 |
Libel and Slander to cover against accusations of defamation | £250,000 | £500,000 |
Personal Accident to cover committee members for injuries sustained which are not as a result of your negligence | £25,000 capital sum, £100 per week | £50,000 capital sum, £250 per week |
Legal Expenses cover for a range of legal costs The core covers available for legal expenses are:
| £100,000 or £200,000 | £100,000 or £200,000 |